1.5 Ton Electric Stand-up Reach Truck(CQD15S-E)
- Feature
- Specification
Standard devices
1.Micro-computer controlling of AC driving type
2.Wide view mast
3.Power steering
4.Neutral-safety switch
5.Regenerative braking
6.Big rubber pad
Optional parts
Tiresdouble tires(3ton),solid tires,environmental protection solid tires
Mast2 stage free lift mast(VFM),3 stage free lift mast(VFHM)
Attachments
Side shifter,Flat clamp,Paper roll clamp,Rotator,Multi-purpose clamp,Drum clamp,Carpet boom,Boom,Lifing hook,widen carriage,Fork extension.
Features
1.Yellow handle grip avoiding wrong operation
2.Comfortable foot-operation with coverboard and handing pedal
3.Easy up and down with lowering height
Advantages
1.AC variable frequency drive motor lowers the maintenance cost,improves sfficency and reduce the energy consumption at the same time.
2.By advanced America CURTIS inverter controller
1.Micro-computer controlling of AC driving type
2.Wide view mast
3.Power steering
4.Neutral-safety switch
5.Regenerative braking
6.Big rubber pad
Optional parts
Tiresdouble tires(3ton),solid tires,environmental protection solid tires
Mast2 stage free lift mast(VFM),3 stage free lift mast(VFHM)
Attachments
Side shifter,Flat clamp,Paper roll clamp,Rotator,Multi-purpose clamp,Drum clamp,Carpet boom,Boom,Lifing hook,widen carriage,Fork extension.
Features
1.Yellow handle grip avoiding wrong operation
2.Comfortable foot-operation with coverboard and handing pedal
3.Easy up and down with lowering height
Advantages
1.AC variable frequency drive motor lowers the maintenance cost,improves sfficency and reduce the energy consumption at the same time.
2.By advanced America CURTIS inverter controller
Characteristics | ||||
1.1 | Brand | HYTGER | ||
1.2 | Model designation | CQD15S-E | ||
1.3 | Drive unit | Battery | ||
1.4 | Operator type | Stand | ||
steering | Electirc power steering | |||
1.5 | Load capacity | Q | kg | 1500 |
1.7 | Load center | c | mm | 600 |
1.8 | Wheelbase | b11 | mm | 1490 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 2200 | |
Wheels, Chassis | ||||
3.1 | Tyre type | PU/ PU | ||
3.2 | Tyre size, operator side | mm | φ260×105 | |
3.3 | Tyre size, load side | mm | φ254×114 | |
3.5 | Wheels, number front/ rear (x=drive wheels) | 2/1x | ||
Dimensions | ||||
4.1 | Mast/ fork carriage tilt, forward/ backward | α/β | ° | 2/4 |
4.2 | Height, mast lowered | h1 | mm | 2050 |
4.3 | Free lift | h2 | mm | 0 |
4.4 | Lift height | h3 | mm | 3000 |
4.5 | Height, mast extended | h4 | mm | 3860 |
4.7 | Height of overhead guard (cabin) | h6 | mm | 2235 |
4.8 | Seat height | h7 | mm | 335 |
4.19 | Overall length | l1 | mm | 2335 |
4.20 | Length to face of forks | l2 | mm | 1265 |
4.21 | Overall width | b1 | mm | 1078/1090 |
4.22 | Fork Size | s/e/l | mm | 40*100*1070 |
4.23 | Fork Frame Type A,B | A | ||
4.24 | Width between straddle arms | b3 | mm | 830 |
4.25 | Outside fork width, minimum/ maximum | b5 | mm | 200-620 |
4.26 | Inner width between straddle arms | b4 | mm | 750 |
4.28 | Reach distance | l4 | mm | 665 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 70 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 70 |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast | mm | 2745 |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast | mm | 2770 |
4.35 | Outer turning radius | Wa | mm | 1765 |
Performance | ||||
5.1 | Travel speed, laden/ unladen | km/h | 8.5/9 | |
5.2 | Lifting speed, laden/ unladen | m/s | 0.26/0.45 | |
5.4 | Reach speed,laden/unladen | m/s | 0.45/0.43 | |
5.7 | Maximum gradeability, laden/ unladen S2 5 min. | % | 8/10 | |
5.1 | Service brake | electric | ||
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 4 | |
6.2 | Lift motor rating at S3 15% | kW | 8.2 | |
6.3 | Battery allowed max. size | mm | 1030*353*784 | |
6.4 | Battery voltage/ rated capacity (5h) | V/Ah | 48/300 | |
6.5 | Battery weight (with box) | kg | 600 | |
Others | ||||
8.1 | Type of drive control | AC ZAPI | ||
8.2 | Operating pressure for attachment | bar | 20 | |
8.4 | Sound level at operator's ear | dB (A) | 75 |
Leave Message
Contact Us
Tel:0086-21-58691270/13661411622
E-mail : info@shytger.com
